GAS
Treatment
Regenerative natural gas dryers
STRNGX-D DUAL TOWER
Ivys is a world leader in the drying of natural gas for refueling stations, with major installations around the globe, and has partnered with Exxon, Suncor, Sinopec and Petro China. Ivys dryers are ASME code compliant and National Board certified, and can be custom-built to specification.
Certifications
Specifications
Model No. | Connection | Capacity (approx.) MMSCF @ 7#H20/MMSCF (E3Nm3@ 112 mg H20/m3) |
Inlet Gas Flow (approx.) scfm (Nm3/hr) @ 100psig (7 barg) 1 | Approximate Weight & Dimensions | |||
---|---|---|---|---|---|---|---|
Width inches (mm) | Length inches (mm) | Height inches (mm) | Weight lbs (kg) | ||||
STR18NGX-1.5D | 1-½" NPT | 2 X 5.60 (151) | 454 (730) | 68 (1724) | 85 (2159) | 95 (2413) | 3195 (675) |
STR20NGX-2D | 2" NPT | 2 X 7.00 (189) | 748 (1203) | 80 (2032) | 108 (2743) | 95 (2413) | 5900 (2680) |
STR24NGX-3D | 3" FIG | 2 X 10.30 (276) | 1369 (2204) | 89 (2261) | 124 (3150) | 94 (2388) | 5933 (2670) |
STR30NGX-3D | 3" FLG | 2 X 16.70 (447) | 1647 (2651) | 99 (2515) | 103 (2616) | 102 (2591) | 9601 (4321) |
STR36NGX-4D | 4" FLG | 2 X 23.20 (621) | 2836 (4566) | 102 (2591) | 156 (3962) | 126 (3200) | 11500 (5175) |
STR42NGX-6D | 6" FLG | 2 X 36.80 (985) | 5211 (8390) | 149 (3785) | 158 (4015) | 135 (3430) | 12100 (5445) |
Standard pressure models (150 psig). Contact our experts for higher pressure or flow requirements.
1 Flow conditions given for reference only. Please contact factory for sizing at different flow pressure conditions.
Standard conditions are 1 ATM at 6O °F. Normal conditions are 1 ATM at O°C.