Air
Compression
Variable Speed Air Compressor
EN SERIES SCREW AIR COMPRESSORS 2.2-45 KW
Elgi
ELGi’s EN Series electric lubricated rotary screw air compressors are known for their reliability, low maintenance requirements, and small footprint making them ideal for industrial applications where size, efficiency, and cost matter.
Specifications
Model | Rated Power | Working Pressure | Maximum Pressure | Free Air Delivered | Weight* | Sound Level | Tank** | |
---|---|---|---|---|---|---|---|---|
60Hz | (kW) | HP | psi g | psi g | cfm | (lbs) | (dbA) | gal |
Length: 24.2 Width: 28.1 Height: 33.3 (in inches) | ||||||||
EN 3 | 3.0 | 4.0 | 125 | 128 | 13.5 | 352 | 61 | 60 |
EN 3 | 3.0 | 4.0 | 150 | 153 | 13.1 | 352 | 61 | 60 |
EN 4 | 4.0 | 5.0 | 100 | 104 | 21.7 | 352 | 64 | 60 |
EN 4 | 4.0 | 5.0 | 125 | 129 | 19.3 | 352 | 64 | 60 |
EN 4 | 4.0 | 5.0 | 150 | 154 | 17.2 | 352 | 64 | 60 |
EN 5 | 5.5 | 7.5 | 100 | 104 | 29.9 | 402 | 64 | 60 |
EN 5 | 5.5 | 7.5 | 125 | 129 | 26.5 | 402 | 64 | 60 |
EN 5 | 5.5 | 7.5 | 150 | 154 | 24.2 | 402 | 64 | 60 |
Length: 34.4 Width: 31.5 Height: 39.7 (in inches) | ||||||||
EN 7 | 7.5 | 10.0 | 100 | 104 | 42.5 | 573 | 66 | 120 |
EN 7 | 7.5 | 10.0 | 125 | 129 | 38.5 | 573 | 66 | 120 |
EN 7 | 7.5 | 10.0 | 150 | 154 | 34.0 | 573 | 66 | 120 |
EN 11 | 11.0 | 15.0 | 100 | 104 | 64.0 | 617 | 67 | 120 |
EN 11 | 11.0 | 15.0 | 125 | 129 | 55.0 | 617 | 67 | 120 |
EN 11 | 11.0 | 15.0 | 150 | 154 | 51.5 | 617 | 67 | 120 |
EN 15 | 15.0 | 20.0 | 100 | 104 | 81.5 | 683 | 68 | 120 |
EN 15 | 15.0 | 20.0 | 125 | 129 | 68.0 | 683 | 68 | 120 |
EN 15 | 15.0 | 20.0 | 150 | 154 | 61.5 | 683 | 68 | 120 |
Length: 36.8 Width: 45.5 Height: 63.2 (in inches) | ||||||||
EN 18 | 18.0 | 25.0 | 100 | 103 | 113 | 1259 | 69 | N/A |
EN 18 | 18.0 | 25.0 | 125 | 128 | 99 | 1259 | 69 | N/A |
EN 18 | 18.0 | 25.0 | 150 | 153 | 93 | 1259 | 69 | N/A |
EN 22 | 22.0 | 30.0 | 100 | 103 | 132 | 1345 | 69 | N/A |
EN 22 | 22.0 | 30.0 | 125 | 128 | 118 | 1345 | 69 | N/A |
EN 22 | 22.0 | 30.0 | 150 | 153 | 107 | 1345 | 69 | N/A |
EN 30 | 30.0 | 40.0 | 100 | 103 | 155 | 1534 | 69 | N/A |
EN 30 | 30.0 | 40.0 | 125 | 128 | 138 | 1534 | 69 | N/A |
EN 30 | 30.0 | 40.0 | 150 | 153 | 126 | 1534 | 69 | N/A |
Length: 49.2 Width: 40.3 Height: 65 (in inches) | ||||||||
EN 37 | 37.0 | 50.0 | 100 | 107 | 249 | 1873 | 74 | N/A |
EN 37 | 37.0 | 50.0 | 125 | 132 | 207 | 1873 | 74 | N/A |
EN 37 | 37.0 | 50.0 | 150 | 157 | 191 | 1873 | 74 | N/A |
*Applicable only for select countries. To know more, please reach out to your nearest ELGi Sales Office or ELGi Channel Partner.
Advantages
Low Cost of Maintenance
The EN series has a slow-running airend with fewer parts and connections than any other compressor in its class, which ensures minimal maintenance.
Low Noise Levels
Low noise level contributes to a safe working environment.
Global Safety Standards
The robustly built EN Series compressors meet all global safety standards, including CE.
Best-in-Class Warranty
- 6-year airend warranty
- 5-year package warranty
- No service contract required
- Ensures peace of mindrn
Flexible Configurations
- Tank Mounted or Base Mounted
- Duplex (two compressors on one tank)
- Mounted refrigerated or desiccant dryer
- Various PSI and voltage configurations available
- Fixed speed or variable speed
Improved Compressor Life
- Clean suction air keeps internal components clean
- Increases cooling efficiency
- Extends compressor life