Air
Compression
Portable air compressors
PORTABLE AIR COMPRESSOR GP75
Elgi
ELGi portable compressors offer a wide range of applications that are emission and noise compliant, reliable, and efficient with low life cycle cost. The portable compressor range provides a wide range of pressures for different applications, a noise-free liquid cooling system for the engine, and a no-key, centralized control panel for easy monitoring. ELGi’s portable compressors comply with applicable international standards such as CE, ASME and DOSH, and they find applications in several industries, including mining, sandblasting, construction sites, oil and gas separation, cable laying, cleaning, chipping hammers, waterfall drilling, CBM (coal bed methane), among others.
Specifications
Compressor | ||
---|---|---|
Working Pressure | Free Air Delivery | Minimum Working Pressure |
100 psi | 75 cfm | 73 psi |
Drive System Engine-Airend | Compressor Cooling System | Oil Cooling Capacity |
Belt Drive | Air/Oil | 1.33 gal |
Air Outlet Temperature | Outlet Valves | Battery Capacity |
105°F + Ambient temperature | 1 x 3/4" | 12V 30Ah 300A |
Fuel Tank Capacity | Dimensions with Running Gear (Skid Configuration) | Dry Weight with Running Gear (Skid Configuration) |
4 gal | L-45" W-34" H-48" (Skid L-45" W-34" H-36") | 582 lbs (Skid 580 lbs) |
Petrol Engine | ||
---|---|---|
Engine Make | Engine Type | Engine System |
HONDA | GX690 | 4 Strokes |
Displacement | N. Cylinders | Aspiration |
690 cc | 2 | Natural |
Max Engine Power @2600 RPM | Max Engine Speed | Min Engine Speed |
22.5 HP | 3400 RPM | 2000 RPM |
Cooling System | Lubrication System | Lubrication System Capacity |
Air | Oil | 0.53 gal |
Min Working Temperature | ||
14° F |