Air
Treatment
Filters
ECOCLEAN FILTER COMBINATION PFU 2
KSI
100% technical oil- und particlefree air
Operating range e. g. Preliminary work in painting booth
APF series - The market leader in efficiency and lowest pressure drop
The KSI ECOCLEAN combines operational safety and economy in one product.
Advantages
Highest quality standards for most reliable operation
- Connections: ⅜“ to 3“
- Capacities 35 - 1300 cfm
- Protects production & processes ► extended machine & system service life
- Minimizes operating costs ► saves energy
- Maximizes operational safety ► protection against production or machine failure
- Best industrial equipment quality ► long service life
- High service friendliness ► minimized service costs
- Fast and safe installation ► fast commissioning
- User-oriented filtration options, including filters at 25, 5, 1, 0.1, and 0.01 micron levels, with activated carbon, ensuring the optimum choice for users
- Activated carbon, molecular sieve, and hopcalite cartridges, each individually combinable
- Best quality due to 100% leak test
- KSI ECOCLEAN filters are equipped with an automatic condensate drain
ATTRIBUTES AND BENEFITS
Specifications
Compressed air quality with KSI ECOCLEAN filter elements according to ISO 8573.1*
Element type | SMA | MF1 | MFO | FF5 | VF25 | CA |
---|---|---|---|---|---|---|
max.particle Ø [micron] | 5 4 3 2 1 | 5 4 3 2 1 | 5 4 3 2 1 | 5 43 2 1 | 5 4 3 2 1 | - |
Compressed air class | 5 4 3 2 1 | 5 4 32 1 | 5 4 3 2 1 | 5 4 3 2 1 | 5 4 3 2 1 | 5 4 3 2 1 |
max. residual oil content | 5 4 3 2 1 | 5 4 3 2 1 | 5 4 3 2 1 | 5 4 3 2 1 | 5 4 3 2 1 | 5 4 3 2 1 |
*KSI ECOCLEAN high performance filter elements exceed ISO 8573.1 by far.
Scope of supply | |
---|---|
Compressed air filter including: | |
KSI ECOCLEAN | Filter housing incl. filter element |
D150 | Automatic condensate drain for APF35-38 - APF410 |
D200 | Automatic condensate drain for APF470 - APF1300 |
Type* | Capacity** | Dimensions (inch) | Connection | Grp. | Replacement element | |||||
---|---|---|---|---|---|---|---|---|---|---|
cfm | A | B | C | D | Element | Qty | Grp. | |||
APF35-38 | 35 | 9.21 | 0.71 | 3.15 | 2.95 | 3/8" | 010 | APE35 | 1 | 110 |
APF35-12 | 35 | 9.21 | 0.71 | 3.15 | 2.95 | 1/2" | 010 | APE35 | 1 | 110 |
APF55 | 55 | 9.21 | 0.71 | 3.15 | 2.95 | 1/2" | 010 | APE55 | 1 | 110 |
APF70-12 | 70 | 12.91 | 0.91 | 4.09 | 3.86 | 1/2" | 010 | APE70 | 1 | 110 |
APF70-34 | 70 | 12.91 | 0.91 | 4.09 | 3.86 | 3/4" | 010 | APE70 | 1 | 110 |
APF130-34 | 130 | 12.91 | 0.91 | 4.09 | 3.86 | 3/4" | 010 | APE130 | 1 | 110 |
APF130-1 | 130 | 12.91 | 0.91 | 4.09 | 3.86 | 1" | 010 | APE130 | 1 | 110 |
APF210 | 210 | 24.09 | 1.34 | 6.06 | 5.91 | 1" | 010 | APE210 | 1 | 110 |
APF320 | 320 | 24.09 | 1.34 | 6.06 | 5.91 | 1 1/4" | 010 | APE320-410 | 1 | 110 |
APF410 | 410 | 24.09 | 1.34 | 6.06 | 5.91 | 1 1/2" | 010 | APE320-410 | 1 | 110 |
APF470 | 470 | 29.29 | 1.77 | 7.72 | 7.68 | 2" | 010 | APE470 | 1 | 110 |
APF765 | 765 | 29.29 | 1.77 | 7.72 | 7.68 | 2" | 010 | APE765 | 1 | 110 |
APF885 | 885 | 28.82 | 2.20 | 8.46 | 8.27 | 2 1/2" | 010 | APE885 | 1 | 110 |
APF1300 | 1300 | 35.39 | 2.20 | 8.46 | 8.27 | 3" | 010 | APE1300 | 1 | 110 |
*Filtration grade: example order code for APF55 with 1 micron efficiency: APF55MFO
**Calculated at 14.5 psi (abs.) and 68°F at 101.5 psi working pressure
With flanged connection:
Type* | Capacity** | Dimensions (inch) | Connection | Grp. | Replacement element | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
cfm | A | B | C | D | E | Element | Qty | Grp. | |||
APFF825-3-01 | 825 | 34.33 | 4.57 | 14.17 | 11.22 | 20.08 | DN 80 | 011 | APE825 | 1 | 110 |
APFF1685-3-02 | 1685 | 45.35 | 6.97 | 21.65 | 15.94 | 20.08 | DN 80 | 011 | APE825 | 2 | 110 |
APFF1685-4-02 | 1685 | 45.35 | 6.97 | 21.65 | 15.94 | 20.08 | DN 100 | 011 | APE825 | 2 | 110 |
APFF2475-4-03 | 2475 | 45.35 | 6.97 | 21.65 | 15.94 | 20.08 | DN 100 | 011 | APE825 | 3 | 110 |
APFF3300-6-04 | 3300 | 48.11 | 8.15 | 24.41 | 18.11 | 21.26 | DN 150 | 011 | APE825 | 4 | 110 |
APFF4950-6-06 | 4950 | 51.85 | 8.78 | 26.77 | 22.83 | 24.65 | DN 150 | 011 | APE825 | 6 | 110 |
APFF6590-8-08 | 6590 | 67.17 | 11.34 | 31.50 | 28.15 | 29.92 | DN 200 | 011 | APE825 | 8 | 110 |
APFF7415-8-09 | 7415 | 67.17 | 11.34 | 31.50 | 28.15 | 29.92 | DN 200 | 011 | APE825 | 9 | 110 |
*Filtration grade: example order code for APFF150-04 with 0,01 micron efficiency: APFF150-04SMA
**calculated at 14.5 psi (abs.) and 68°F at 101.5 psi working pressure
Other connections and capacities on request
Connection factors | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
working pressure | psi | 29 | 44 | 58 | 73 | 87 | 101 | 116 | 131 | 145 | 160 | 174 | 189 | 209 | 218 | 232 |
factor | 0.38 | 0.50 | 0.63 | 0.75 | 0.88 | 1.00 | 1.12 | 1.25 | 1.37 | 1.49 | 1.62 | 1.74 | 1.86 | 1.98 | 2.10 |
Multiply the capacity of the filter with the correction factor in the table above. Example for capacity of Type APF55 at 145 psi: capacity nominal (55 cft/min) x factor (1.37) = capacity corrected (75.35 cft/min).
Specifications | VF25 (25 µ) | FF5 (5 µ) | MFO (1 µ) | MF1 (0.1 µ) | SMA (0.01 µ) |
---|---|---|---|---|---|
Particle removal | 25 micron | 5 micron | 1 micron | 0.1 micron | 0.01 micron |
Residual oil content at 68°F | 10 mg/m3 | 5 mg/m3 | 0.5 mg/m3 | 0.1 mg/m3 | 0.01 mg/m3 |
Differential pressure dry* | 0.7 psi | 0.7 psi | 0.8 psi | 0.9 psi | 1.1 psi |
Diff. pressure wet. saturated* | 0.7 psi | 1.1 psi | 1.2 psi | 1.3 psi | 1.6 psi |
Max. working pressure | APF35-38 - APF765: 232 psi I APF885: 195.75 psi I APF1300: 152.25 psi | ||||
Max. temperature | Elements: 248°F | ||||
Min. temperature | 34°F | ||||
Housing material | Aluminum, inside and outside cathodic dip-paint coating | ||||
Colour | blue powder coated / RAL 5010 |
*Only valid for threaded filters
Specifications | DMF (1 µ) | DSF (0.01 µ) | |||
---|---|---|---|---|---|
Particle removal | 1 micron | 0.01 micron | |||
Differential pressure* | 0.8 psi | 1.1 psi | |||
Max. working pressure | APF35-38 - APF765: 232 psi I APF885: 195.75 psi I APF1300: 152.25 psi | ||||
Max. temperature | Housings: 248°F · Elements: 248°F | ||||
Min. temperature | 34°F | ||||
Housing material | Aluminum, inside and outside cathodic dip-paint coating | ||||
Colour | blue powder coated / RAL 5010 |
*Only valid for threaded filters
Specifications | CA | ||||
---|---|---|---|---|---|
Residual oil content at 68°F | 0.003 mg/m3 | ||||
Differential pressure* | 1.5 psi | ||||
Max. working pressure | APF35-38 - APF765: 232 psi I APF885: 195.75 psi I APF1300: 152.25 psi | ||||
Max. temperature | Housings: 248°F; Elements: 122°F; recommended: 77°F | ||||
Min. temperature | 34°F | ||||
Housing material | Aluminum, inside and outside cathodic dip-paint coating | ||||
Colour | blue powder coated / RAL 5010 |
*Only valid for threaded filters