GAS
Treatment
Filters
Compressed natural gas (CNG) filters
Our filters are essential for compressed natural gas treatment and can be found throughout the treatment chain.
Certifications
Specifications
XM Filter Model | NPT Port Size (in) | Filter Element | AIR FLOW CAPACITY1 | Dimensions | Volume | Mass | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||||
scfm | Nm3/h | in | mm | in | mm | in | mm | gals | liters | lbs | kgs | |||
1 | ½ | XE105 | 29 | 50 | 9 ¾ | 250 | 4 | 102 | 1 ¼ | 31 | 0.21 | 0,8 | 4.6 | 2,1 |
2 | ¾ | XE107 | 41 | 70 | 9 ¾ | 250 | 4 | 102 | 1 ¼ | 31 | 0.21 | 0,8 | 4.6 | 2,1 |
3 | 1 | XE114 | 59 | 100 | 9 ¾ | 250 | 4 | 102 | 1 ¼ | 31 | 0.21 | 0,8 | 4.6 | 2,1 |
4 | 1 ½ | XE202 | 177 | 300 | 21 | 535 | 5 ½ | 141 | 1 ¾ | 46 | 0.98 | 3,7 | 20.9 | 9,5 |
5 | 1 ½ | XE203 | 277 | 470 | 21 | 535 | 5 ½ | 141 | 1 ¾ | 46 | 0.98 | 3,7 | 20.9 | 9,5 |
6 | 2 | XE205 | 412 | 700 | 28 ¼ | 715 | 5 ½ | 141 | 1 ¾ | 46 | 1.37 | 5,2 | 26.9 | 12,2 |
7 | 2 | XE305 | 553 | 940 | 28 ¼ | 715 | 5 ½ | 141 | 1 ¾ | 46 | 1.37 | 5,2 | 26.9 | 12,2 |
8 | 2 | XE307 | 853 | 1450 | 37 ¼ | 945 | 5 ½ | 141 | 1 ¾ | 46 | 2.09 | 7,9 | 34.2 | 15,5 |
9 | 3 | XE506 | 1142 | 1940 | 33 ¼ | 847 | 7 ¾ | 198 | 2 ¾ | 70 | 4.41 | 16,7 | 67.0 | 30,4 |
10 | 3 | XE507 | 1412 | 2400 | 39 ¾ | 1010 | 7 ¾ | 198 | 2 ¾ | 70 | 5.23 | 19,8 | 76.9 | 34,9 |
1flow capacity refers to 1 bar(a) and 68°F/20°C at 100 psig/7 barg.