H3300 Series – Hydrogen Purifier & Generator
Ivys
Ivys’ Hydrogen Purification and Generation Solutions efficiently upgrade hydrogen-containing reformate, petrochemical process gas streams and refinery off-gas streams to pure and ultra-pure hydrogen. Ivys provides the most compact, economical and reliable PSA systems available today.
Hydrogen purification
Understanding
Ivys technology
Specifications
System Configurations
H3300 G1 |
|||||
---|---|---|---|---|---|
Number of Beds | 8 | ||||
Bed Diameter | 3” | ||||
Maximum Operating Pressure | 175 psig | ||||
Feed Capacity (NCMH) | 10-45 | ||||
Feed Gas Temp (°C) | 10-60 with 20-45 preferred | ||||
Design Standards | North America: ASME, NFPA, NEC, CSA / Europe: PED, ATEX, IEC | ||||
Voltage | 120Vac/1ph/60Hz, 240Vac/3ph/50 or 60Hz, 380Vac/3ph/50Hz, 480Vac/3ph/60Hz | ||||
Power Consumption | 0.2-0.5 kw typical | ||||
Design Life | 15+ years with scheduled maintenance, 10+years for adsorbents | ||||
Recommended Service | Inspection every 2.5 years; Minimum seal life 5 years |
Typical Hydrogen Source Gas
Feed Process Gas (vol%) | H2 | CO | CO2 | CH4 | CH2-3 | CH4 + | N2 | H2O Vapor |
---|---|---|---|---|---|---|---|---|
MSR SYNGAS | 60-80 | 0-10 | 10-20 | 0-10 | Sat. | |||
ATR SYNGAS | 40-60 | 0-10 | 15-25 | 0-10 | 0-30 | Sat. | ||
CPOX SYNGAS | 30-50 | 0-10 | 15-25 | 0-10 | 0-20 | Sat. | ||
GASIFICATION GAS | 20-60 | 0-20 | 0-20 | 0-20 | 0-10 | 0-5 | 0-10 | Sat. |
REFINERY OFF-GAS | 30-90 | 0-30 | 0-30 | 0-30 | 0-30 | 0-5 | Sat. | |
H2 POLISHING | 90-99 | Sat. | ||||||
AMMONIA CRACKING | 60-75 | 25-50 |
Performance
H2 PURITY | Up to 99.9999 % |
RECOVERY | 80-90 % typical. Recovery depends strongly on feed gas composition, pressure and product purity requirements. |
TURNDOWN | 40-100 % |
AVAILABILITY | Up to 99.9999 % |
APPLICATIONS |
|
Specifications
H-series Frame Size |
Vessel Outside Diameter |
Rotary Valve / # of Beds |
Max Op.Pressure | Feed Flow Capacity1 | Dimensions3 | Weight2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Depth | Height | ||||||||||||
PSIG | BARG | SNFM | Nm3/hr | ft | m | ft | m | ft | m | lbs | kgs | |||
H-3300 | 3" | G1-9 BED | 175 | 12 | 28 | 45 | 2.6 | 0.9 | 2.8 | 0.9 | 7.3 | 2.2 | 1,500 | 700 |
1Specifications listed above are typical values. Each PSA will be sized individually to customer process requirements.
2Weight = empty
3Dimensions don’t include surge tanks which are sized based on customer process data