Air
Treatment
Desiccant air dryers
HLA Heatless Air Dryer
At Ivys, we design, engineer, manufacture and service industrial equipment for compressed air dedicated to a wide variety of industrial applications around the world.
Certifications
Specifications
Model | Pipe Size | Inlet Flow at 7 Barg and 38˚C (100 PSIG and 100˚F) |
Dimensions | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | |||||||||
SCFM | m3/hr* | mm | in | mm | in | mm | in | kg | lbs | ||
HLA 80 | 3/4" NPT | 80 | 126 | 2,134 | 84 | 762 | 30 | 610 | 24 | 204 | 450 |
HLA 100 | 1" NPT | 100 | 158 | 2,134 | 84 | 762 | 30 | 610 | 24 | 204 | 450 |
HLA 125 | 1" NPT | 125 | 197 | 2,134 | 84 | 762 | 30 | 610 | 24 | 204 | 450 |
HLA 150 | 1" NPT | 150 | 237 | 2,159 | 85 | 864 | 34 | 610 | 24 | 295 | 650 |
HLA 200 | 1" NPT | 200 | 315 | 2,159 | 85 | 864 | 34 | 610 | 24 | 295 | 650 |
HLA 250 | 1 1/2" NPT | 250 | 394 | 2,184 | 86 | 991 | 39 | 610 | 24 | 306 | 675 |
HLA 300 | 1 1/2" NPT | 300 | 473 | 2,184 | 86 | 991 | 39 | 610 | 24 | 567 | 1,250 |
HLA 400 | 2" NPT | 400 | 631 | 2,210 | 87 | 1,118 | 44 | 660 | 26 | 567 | 1,250 |
HLA 500 | 2" NPT | 500 | 789 | 2,235 | 88 | 1,194 | 47 | 660 | 26 | 567 | 1,250 |
HLA 600 | 2" NPT | 600 | 946 | 2,235 | 88 | 1,194 | 47 | 660 | 26 | 1,315 | 2,900 |
HLA 800 | 3" FLG | 800 | 1,262 | 2,464 | 97 | 1,676 | 66 | 1,016 | 40 | 1,315 | 2,900 |
HLA 1000 | 3" FLG | 1,000 | 1,577 | 2,464 | 97 | 1,676 | 66 | 1,016 | 40 | 1,769 | 3,900 |
HLA 1250 | 3" FLG | 1,250 | 1,972 | 2,464 | 97 | 1,676 | 66 | 1,016 | 40 | 1,769 | 3,900 |
HLA 1500 | 3" FLG | 1,500 | 2,366 | 2,464 | 97 | 1,676 | 66 | 1,016 | 40 | 2,261 | 4,985 |
HLA 2000 | 4" FLG | 2,000 | 3,155 | 2,921 | 115 | 2,134 | 84 | 1,499 | 59 | 2,261 | 4,985 |
HLA 2500 | 4" FLG | 2,500 | 3,943 | 2,921 | 115 | 2,134 | 84 | 1,524 | 60 | 3,583 | 7,900 |
HLA 3000 | 6"FLG | 3,000 | 4,732 | 3,480 | 137 | 2,616 | 103 | 1,778 | 70 | 3,583 | 7,900 |
HLA 3500 | 6" FLG | 3,500 | 5,521 | Contact Factory | 4,309 | 9,500 | |||||
HLA 4000 | 6" FLG | 4,000 | 6,309 | Contact Factory | 4,309 | 9,500 | |||||
HLA 4500 | 6" FLG | 4,500 | 7,098 | Contact Factory | 5,670 | 12,500 | |||||
HLA 5000 | 6" FLG | 5,000 | 7,887 | Contact Factory | 5,670 | 12,500 |
* m3/hr at 20˚C and 1 bar (a)
Tables, dimensions and weights are for reference only