GAS
Treatment
Filters
Natural gas vehicle (NGV) filters
Our filters are your solution for on-board protection of critical vehicle engine components.
Certifications
Specifications
XH Filter Model | NPT Port Size (in) | Filter Element | AIR FLOW CAPACITY1 | Dimensions | Volume | Mass | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||||
scfm | Nm3/h | in | mm | in | mm | in | mm | gals | liters | lbs | kgs | |||
1 | ¼ | XE103 | 18 | 30 | 6 | 155 | 3 ¼ | 83 | 2 ¾ | 70 | 0.04 | 0,16 | 13 | 5.9 |
2 | ³⁄8 | XE107 | 41 | 70 | 7 ½ | 193 | 4 | 103 | 3 ¼ | 85 | 0.08 | 0,32 | 22.2 | 10.7 |
3 | ½ | XE114 | 59 | 100 | 10 ¼ | 262 | 4 | 103 | 3 ¼ | 85 | 0.14 | 0,52 | 26 | 11.8 |
4 | ¾ | XE114 | 59 | 100 | 10 ¼ | 262 | 4 | 103 | 3 ¼ | 85 | 0.14 | 0,53 | 26 | 11.8 |
5 | 1 | XE201 | 106 | 180 | 11 ¼ | 285 | 5 ¾ | 146 | 5 | 130 | 0.29 | 1,10 | 78.8 | 35.7 |
6 | 1 ½ | XE202 | 177 | 300 | 15 ¼ | 385 | 7 ¼ | 146 | 5 | 130 | 0.40 | 1,78 | 90 | 40.8 |
7 | 2 | XE203 | 277 | 470 | 19 ³⁄8 | 494 | 7 ¼ | 182 | 5 | 150 | 0.75 | 3,35 | 145 | 65.8 |
1flow capacity refers to 1 bar(a) and 68°F/20°C at 100 psig/7 barg.