Air

Treatment

Cycling refrigerated air dryers

RAD Cycling refrigerated compressed air dryer

Designed and built for strength, durability and reliability, Ivys' Cycling Refrigerated Compressed Air Dryer (RAD) and Refrigerated High-Temperature Compressed Air Dryer (RADH) offer a host of innovative design features focused on performance, energy efficiency and quick maintenance.

Features

Advantages and Features at a Glance

  • Energy-saving controller
  • Insulated, 3-in-1 heat exchanger aluminum plate
  • High-efficiency compressor
  • Environmentally friendly R-134a refrigerant
  • Built-in 1-micron pre- and 0.01-micron after-filter - up to RAD 1100
  • Fan cycle switch
  • Refrigerant pressure gauges standard on 175 cfm and larger units
  • Consistent dew point performance
  • Low power consumption
  • Low pressure drop
  • Every dryer has a 2-year limited warranty
  • High-quality fan motors
  • Oversized condense
  • Victaulic couplings and fittings

Certifications
Image accreditationImage accreditationImage accreditation

Specifications

Nominal Pressure Maximum Operating Pressure Maximum Ambient Temperature Minimum Ambient Temperature Maximum Inlet Temperature Refrigerant Gas Nominal Inlet Pressure Nominal Ambient Temperature Nominal Inlet Air Temperature Refrigerant Gas
100 psi (7 bar) 232 psi (16 bar) 113°F (45°C) 39°F (4°C) 122°F (50°C) R134a 100 psi (7 bar) 100°F (37.8°C) IOOF/37.8°C R134a
Model Capacity
outlet PDP ≤ +3°C / 37.4°F
(IS08573.1 Class 4)
Capacity
outlet PDP ≤ +7°C / 44.6°F
(IS08573.1 Class 5)
Connection Electrical Supply Power(kW) Pressure Drop Dimension Weight
Length Width Height
scfm Nm3//h scfm Nm3//h NPT, FLG V/Ph/Hz kW psi mbar In mm In mm In mm lbs kg
RAD-10 9 17 11 19 ½" NPT 115/1/60 0.4 2.2 150 17 423 16 393 2.2 567 71 32
RAD-15 15 28 18 32 ½" NPT 115/1/61 0.5 3.2 220 17 423 16 393 22 567 71 32
RAD-20 21 38 24 44 ½" NPT 115/1/62 0.5 5.1 350 17 423 16 393 22 567 71 32
RAD-40 40 73 46 83 ¾" NPT 115/1/63 0.5 1.5 100 19 473 18 453 33 832 112 51
RAD-60 62 112 71 129 ¾" NPT 115/1/64 1.1 3.2 220 19 473 18 453 33 832 117 53
RAD-75 76 138 88 158 ¾" NPT 115/1/65 1.2 4.6 320 19 473 18 453 33 832 121 53
RAD-85 84 152 97 175 1 ½" NPT 115/1/66 1.4 3.2 220 22 553 20 503 34 874 172 78
RAD-125 122 221 140 254 1 ½" NPT 230/1/60 1.7 4.6 320 22 553 20 503 34 874 183 83
RAD-150 150 272 173 313 1 ½" NPT 230/1/61 1.9 2.9 200 22 553 20 503 34 874 190 86
RAD-200 198 359 228 413 2" NPT 230/1/62 2.2 4.5 310 27 678 26 648 46 1157 353 160
RAD-250 250 452. 287 520 2" NPT 230/1/63 2.7 3.5 240 29 728 37 948 46 1157 363 165
RAD-375 372 674 428 776 2." NPT 230/1/64 3.0 2.2 150 37 948 29 728 54 1370 485 220
RAD-480 481 870 553 1001 2" NPT 230/1/65 3.6 2.8 190 37 948 29 728 54 1370 507 230
RAD-550 556 1007 639 1158 3" NPT 575/3/60 1.6 5.1 350 37 948 31 798 58 1460 595 270
RAD-725 721 1305 829 1501 3" NPT 575/3/60 1.6 4.2 290 37 948 31 798 58 1460 628 285
RAD-1OOO 1001 1813 1151 2085 3" NPT 575/3/60 2.4 2.8 190 46 1163 31 778 68 1725 864 292
RAD-11OO 1111 2012 1278 2314 3" NPT 575/3/60 2.4 5.1 350 46 1163 31 778 68 1725 904 410
RAD-1350 1342 2429 1543 2794 4" FLG 575/3/60 3.6 3.9 270 55 1397 33 847 70 1770 1085 492
RAD-1550 1568 2839 1803 3265 4" FLG 575/3/60 3.6 5.5 380 55 1397 33 847 70 1770 1146 520
RAD-2050 2037 3688 2342 4241 4" FLG 575/3/60 5.1 4.6 320 58 1467 42 1077 76 1930 1534 696
RAD-2350 2343 4242 2694 4879 4" FLG 575/3/60 5.1 5.1 350 58 1467 42 1077 76 1930 1583 718
RAD-2800 2794 5058 3213 5817 6" FLG 575/3/60 5.1 4.6 320 86 2188 42 1062 76 1925 1984 900
RAD-3150 3154 5711 3627 6567 6" FLG 575/3/60 6.4 5.1 350 86 2188 42 1062 76 1925 2239 925
RAD-3600 3605 6527 4145 7506 6" FLG 575/3/60 7.6 5.1 350 106 2697 35 897 78 1975 2150 975
RAD-4200 4205 7614 4836 8756 8" FLG 575/3/60 7.6 5.1 350 106 2697 35 897 78 1975 2425 1100
RAD-5000 5006 9065 5757 10424 8" FLG 575/3/60 10.1 5.1 350 100 2550 61 1550 83 2100 3086 1400

Get a quote

    Regarding the requested equipment

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    Get your quote within 24-48hrs