Kontrec Kon-S Oil-Water Separator
KSI

Specifications
| Type | Capacity | Connection | Quantity | Max. oil absorption | |
|---|---|---|---|---|---|
| cfm | Inlet | Outlet | Filtersets | lbs | |
| KON-S75 | 75 | 6 mm hose connection | 8 mm hose connection | 1 Piece | 3.3 |
| KON-S150 | 150 | 4 x 1/2“ | 1/2“ | 1 Piece | 6.8 |
| KON-S450 | 450 | 4 x 1/2“ | 3/4“ | 1 Piece | 20.2 |
| KON-S1000 | 1000 | 4 x 1/2“ | 3/4“ | 1 Piece | 44.9 |
| Type | Capacity | Connection | Quantity | Max. oil absorption | |
|---|---|---|---|---|---|
| cfm | Inlet | Outlet | Filtersets | lbs | |
| KON-S75-K | 75 | 6 mm hose connection | 8 mm hose connection | 1 Piece | 3.3 |
| KON-S150-K | 150 | 4 x 1/2“ | 1/2“ | 1 Piece | 6.8 |
| KON-S450-K | 450 | 4 x 1/2“ | 3/4“ | 1 Piece | 20.2 |
| KON-S1000-K | 1000 | 4 x 1/2“ | 3/4“ | 1 Piece | 44.9 |
Filtersets KONTREC® SIMPLE
| Type | Consisting of | ||
|---|---|---|---|
| Primary filter | Secondary filter | Tertiary filter | |
| KON-FS75 | 1 Piece | 1 Piece | - |
| KON-FS150 | 1 Piece | 1 Piece | - |
| KON-FS450 | 1 Piece | 1 Piece | - |
| KON-FS1000 | 1 Piece | 1 Piece | 1 Piece |
Filtersets KONTREC® SIMPLE K-Type
| Type | Consisting of | ||
|---|---|---|---|
| Primary filter | Secondary filter | Tertiary filter | |
| KON-FS75-K | 1 Piece | 1 Piece | - |
| KON-FS150-K | 1 Piece | 1 Piece | - |
| KON-FS450-K | 1 Piece | 1 Piece | - |
| KON-FS1000-K | 1 Piece | 1 Piece | 1 Piece |




