Air

Conditioning

Desiccant air dryers

BPA Blower Purge Air Dryer

At Ivys, we design, engineer, manufacture and service industrial equipment for compressed air dedicated to a wide variety of industrial applications around the world.

Features

  • Design Pressure:• 150 psig; 10.3 barg
  • Option• 200 psig; 13.79 barg
  • Volume Flow Range• 40 –1630 scfm; 69 –2800 m3 /h
  • Operating Temps• 50 –120 ̊F; 10 –50 ̊C
  • Pipe/Port Size• ½ ” –2″ NPT 3″ FLG
  • Standard Dew Point• -40 ̊F; -40 ̊C
  • Dew point option• -100 ̊F; -70 ̊C

Benefits

  • Fail-safe design: Compressed air continues to flow through during power and/or pilot air failure
  • A moisture indicator is provided: Continuous visual color indication or display - TSA operates on a fixed 8-hour cycle: All functions are performed automatically by a PLC.
  • Universal 110/240 V power supply: Low power requirement
  • Coalescing pre-filter and particulate after-filter with DPIs and drains, mounted and pre-piped on most models, supplied loose on others: Ivys’s X-Series filters are best-in-class and are ISO/CRN certified

Certifications
Image accreditationImage accreditationImage accreditationImage accreditationImage accreditationImage accreditation


Specifications

Model Pipe Size Inlet Flow at 7 Barg and 38˚C
(100 PSIG and 100˚F)
Dimensions Weight
Height Width Depth
SCFM m3/hr* mm in mm in mm in kg lbs
BPA 500 2" NPT 500 789 2,337 92 1,143 45 1,803 71 1,134 2,500
BPA 650 2" NPT 650 1,043 2,337 92 1,143 45 1,803 71 1,247 2,750
BPA 800 3" FLG 800 1,262 2,413 95 1,524 60 2,362 93 1,860 4,100
BPA 1000 3" FLG 1,000 1,577 2,413 95 1,524 60 2,362 93 2,041 4,500
BPA 1250 3" FLG 1,250 1,972 2,464 97 1,524 60 2,362 93 3,719 8,200
BPA 1500 3" FLG 1,500 2,366 2,464 97 1,651 65 2,362 93 3,719 8,200
BPA 2000 4" FLG 2,000 3,155 2,896 114 1,651 65 2,692 106 4,445 9,800
BPA 2500 4" FLG 2,500 3,943 2,896 114 2,083 82 2,692 106 6,804 15,000
BPA 3000 6" FLG 3,000 4,732 3,404 134 2,083 82 3,302 130 8,618 19,000
BPA 3500 6" FLG 3,500 5,521 3,404 134 2,083 82 3,302 130 8,618 19,000
BPA 4000 6" FLG 4,000 6,309 3,404 134 2,083 82 3,327 131 12,701 28,000
BPA 5000 6" FLG 5,000 7,887 3,404 134 2,083 82 3,302 130 Contact Factory
BPA 6000 6" FLG 6,000 9,464 Contact Factory 3,353 132 Contact Factory
BPA 7000 8" FLG 7,000 11,041 Contact Factory
BPA 8000 8" FLG 8,000 12,618 Contact Factory
BPA 9000 10" FLG 9,000 14,196 Contact Factory
BPA 10000 10" FLG 10,000 15,773 Contact Factory

* m3/hr at 20˚C and 1 bar (a)

Tables, dimensions and weights are for reference only

Get a quote

    About you

    Regarding the requested equipment

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


    Get your quote within 24-48hrs