Air
Conditioning
Twin-tower dessicant air dryers
BPA Blower Purge Air Dryer
At Ivys, we design, engineer, manufacture and service industrial equipment for compressed air dedicated to a wide variety of industrial applications around the world.

Certifications






Specifications
Model | Pipe Size | Inlet Flow at 7 Barg and 38˚C (100 PSIG and 100˚F) |
Dimension | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | |||||||||
SCFM | m3/hr* | mm | in | mm | in | mm | in | kg | lbs | ||
BPA1200 | 3" Flg | 1200 | 2070 | 2921 | 115 | 1956 | 77 | 1956 | 77 | 2573 | 5800 |
BPA1600 | 3" Flg | 1600 | 2760 | 3251 | 128 | 1956 | 77 | 1956 | 77 | 3061 | 6900 |
BPA1900 | 4" Flg | 1900 | 3270 | 3048 | 120 | 2134 | 84 | 1956 | 77 | 3461 | 7800 |
BPA2200 | 4" Flg | 2200 | 3790 | 3048 | 120 | 2134 | 84 | 1956 | 77 | 3727 | 8400 |
BPA2700 | 4" Flg | 2700 | 4650 | 3353 | 132 | 2134 | 84 | 1956 | 77 | 4215 | 9500 |
BPA3700 | 6" Flg | 3700 | 6370 | 3607 | 142 | 2489 | 98 | 2184 | 86 | 5812 | 13100 |
BPA4300 | 6" Flg | 4300 | 7410 | 3988 | 157 | 2489 | 98 | 2184 | 86 | 7232 | 16300 |
BPA5600 | 6" Flg | 5600 | 9650 | 4064 | 160 | 3048 | 120 | 2464 | 97 | 8563 | 19300 |
BPA7000 | 8" Flg | 7000 | 12060 | 4064 | 160 | 3607 | 142 | 2540 | 100 | 11446 | 25800 |
BPA8700 | 8" Flg | 8700 | 14990 | 4318 | 170 | 3607 | 142 | 2794 | 110 | 14641 | 33000 |
* m3/hr at 20 ˚C and 1 bar (a)
Tables, dimensions and weights are for reference only