Air
Treatment
Filters
Compressed air filters
Ivys' compressed air filters include coalescing and particulate filters, water and oil/water separators, elements, accessories and adsorbents. Filter sizes range from single element cast aluminum housings to industrial-scale, multi-element fabricated filters.
Certifications
Specifications
XL Filter Model | NPT Port Size (in) | Filter Element | AIR FLOW CAPACITY1 | Dimensions | Volume | Mass | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||||
scfm | Nm3/h | in | mm | in | mm | in | mm | gals | liters | lbs | kgs | |||
1 | 1/4 | XE105 | 29 | 50 | 7 ¾ | 197 | 3 ¼ | 80 | ¾ | 21 | 0.13 | 0,5 | 1.5 | 0,7 |
2 | 3/8 | XE107 | 41 | 70 | 7 ¾ | 197 | 3 ¼ | 80 | ¾ | 21 | 0.13 | 0,5 | 1.5 | 0,7 |
3 | 1/2 | XE114 | 59 | 100 | 10 ½ | 267 | 3 ¼ | 80 | ¾ | 21 | 0.18 | 0,7 | 1.8 | 0,8 |
4 | 3/4 | XE114 | 59 | 100 | 10 ½ | 267 | 3 ¼ | 80 | ¾ | 21 | 0.18 | 0,7 | 1.8 | 0,8 |
5 | 3/4 | XE201 | 106 | 180 | 10 ¼ | 259 | 4 ½ | 117 | 1 ¼ | 33 | 0.42 | 1,6 | 4.0 | 1,8 |
6 | 1 | XE202 | 177 | 300 | 14 | 359 | 4 ½ | 117 | 1 ¼ | 33 | 0.55 | 2,1 | 5.0 | 2,2 |
7 | 1 1/2 | XE203 | 277 | 470 | 18 | 459 | 4 ½ | 117 | 1 ¼ | 33 | 0.71 | 2,7 | 5.5 | 2,5 |
8 | 1 1/2 | XE205 | 412 | 700 | 25 ¼ | 639 | 4 ½ | 117 | 1 ¼ | 33 | 1.0 | 3,8 | 6.8 | 3,1 |
9 | 2 | XE305 | 553 | 940 | 27 ½ | 700 | 5 ½ | 140 | 2 | 50 | 1.6 | 6,1 | 12.1 | 5,5 |
10 | 2 | XE307 | 853 | 1450 | 37 ¼ | 950 | 5 ½ | 140 | 2 | 50 | 2.2 | 8,4 | 16.3 | 7,4 |
11 | 2 1/2 | XE506 | 1142 | 1940 | 32 | 811 | 8 ½ | 217 | 2 ¾ | 69 | 4.46 | 16,9 | 30.0 | 13,6 |
12 | 3 | XE507 | 1412 | 2400 | 39 ½ | 1003 | 8 ½ | 217 | 2 ¾ | 69 | 5.52 | 20,9 | 37.3 | 16,9 |
1 Flow capacity refers to 1 bar(a) and 68 °F/20 °C at 100 psig/7 barg.
XM Filter Model | NPT Port Size (in) | Filter Element | AIR FLOW CAPACITY1 | Dimensions | Volume | Mass | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||||
scfm | Nm3/h | in | mm | in | mm | in | mm | gals | liters | lbs | kgs | |||
1 | ½ | XE105 | 29 | 50 | 9 ¾ | 250 | 4 | 102 | 1 ¼ | 31 | 0.21 | 0.8 | 4.6 | 2.1 |
2 | ¾ | XE107 | 41 | 70 | 9 ¾ | 250 | 4 | 102 | 1 ¼ | 31 | 0.21 | 0.8 | 4.6 | 2.1 |
3 | 1 | XE114 | 59 | 100 | 9 ¾ | 250 | 4 | 102 | 1 ¼ | 31 | 0.21 | 0.8 | 4.6 | 2.1 |
4 | 1 ½ | XE114 | 59 | 100 | 21 | 535 | 5 ½ | 141 | 1 ¾ | 46 | 0.98 | 3.7 | 20.9 | 9.5 |
5 | 1 ½ | XE201 | 106 | 180 | 21 | 535 | 5 ½ | 141 | 1 ¾ | 46 | 0.98 | 3.7 | 20.9 | 9.5 |
6 | 2 | XE202 | 177 | 300 | 28 ¼ | 715 | 5 ½ | 141 | 1 ¾ | 46 | 1.37 | 5.2 | 26.9 | 12.2 |
7 | 2 | XE203 | 277 | 470 | 28 ¼ | 715 | 5 ½ | 141 | 1 ¾ | 46 | 1.37 | 5.2 | 26.9 | 12.2 |
8 | 2 | XE205 | 412 | 700 | 37 ¼ | 945 | 5 ½ | 141 | 1 ¾ | 46 | 2.09 | 7.9 | 34.2 | 15.5 |
9 | 3 | XE305 | 553 | 940 | 33 ¼ | 847 | 7 ¾ | 198 | 2 ¾ | 70 | 4.41 | 16.7 | 67 | 30.4 |
10 | 3 | XE307 | 853 | 1450 | 39 ¾ | 1010 | 7 ¾ | 198 | 2 ¾ | 70 | 5.23 | 19.8 | 76.9 | 34.9 |
1 Flow capacity refers to 1 bar(a) and 68 °F/20 °C at 100 psig/7 barg.
XH Filter Model | NPT Port Size (in) | Filter Element | AIR FLOW CAPACITY1 | Dimensions | Volume | Mass | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||||
scfm | Nm3/h | in | mm | in | mm | in | mm | gals | liters | lbs | kgs | |||
1 | ¼ | XE103 | 18 | 30 | 6 | 155 | 3 ¼ | 83 | 2 ¾ | 70 | 0.04 | 0.16 | 13 | 5.9 |
2 | ⅜ | XE107 | 41 | 70 | 7 ½ | 193 | 4 | 103 | 3 ¼ | 85 | 0.08 | 0.32 | 22.2 | 10.7 |
3 | ½ | XE114 | 59 | 100 | 10 ¼ | 262 | 4 | 103 | 3 ¼ | 85 | 0.14 | 0.52 | 26 | 11.8 |
4 | ¾ | XE114 | 59 | 100 | 10 ¼ | 262 | 4 | 103 | 3 ¼ | 85 | 0.14 | 0.53 | 26 | 11.8 |
5 | 1 | XE201 | 106 | 180 | 11 ¼ | 285 | 5 ¾ | 146 | 5 | 130 | 0.29 | 1.1 | 78.8 | 35.7 |
6 | 1 ½ | XE202 | 177 | 300 | 15 ¼ | 385 | 7 ¼ | 146 | 5 | 130 | 0.4 | 1.78 | 90 | 40.8 |
7 | 2 | XE203 | 277 | 470 | 19 ⅜ | 494 | 7 ¼ | 182 | 5 | 150 | 0.75 | 3.35 | 145 | 65.8 |
1 Flow capacity refers to 1 bar(a) and 68 °F/20 °C at 100 psig/7 barg.