Air
Treatment
Carbon tower
ECOTROC CTN OIL VAPOUR ADSORBERS
KSI
Capacity up to 65 cfm
Residual oil content to: < 0.003 mg/m³ at 68°F
Oil aerosols up to 0.01 mg/m³ can be extracted by filtration technology. If higher quality compressed air is required oil vapour can be adsorbed by a classical ECOTROC activated carbon adsorber. The result is an exceptionally high air quality with a residual oil content down to 0.003 mg/m³. The ECOTROC CT product group can be divided into the lighter CTAP aluminium version, CTN standard welded version and the CTF version with flange connection.
Advantages
Specifications
Performance data and dimensions
Type | Capacity* | Dimensions (inch) | Connection | Weight | Grp. | ||||
---|---|---|---|---|---|---|---|---|---|
cfm | A | B | C | D | Intlet | Outlet | lbs | ||
CTN105 | 105 | 54.41 | 53.62 | 27.4 | 22.64 | 1“ | 1“ | 198 | 325 |
CTN125 | 125 | 59.29 | 58.5 | 27.4 | 22.64 | 1“ | 1“ | 276 | 325 |
CTN200 | 200 | 60.63 | 59.49 | 27.4 | 27.56 | 1 1/2“ | 1 1/2“ | 353 | 325 |
CTN285 | 285 | 64.53 | 63.39 | 27.4 | 27.56 | 1 1/2“ | 1 1/2“ | 375 | 325 |
CTN350 | 350 | 82.64 | 81.5 | 27.4 | 27.56 | 1 1/2“ | 1 1/2“ | 463 | 325 |
CTN480 | 480 | 74.45 | 70.2 | 33.86 | 33.27 | 2“ | 2“ | 761 | 325 |
CTN590 | 590 | 83.43 | 82.01 | 33.86 | 33.27 | 2“ | 2“ | 882 | 325 |
CTN705 | 705 | 87.36 | 85.94 | 33.86 | 33.27 | 2“ | 2“ | 926 | 325 |
*calculated at 14.5 psi (abs.) and 68°F at 101.5 psi working pressure
Correction factors
Correction factors inlet temperature | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°F | <77 | 77 | 86 | 95 | 100.4 | 104 | 113 | 118.4 | 122 | ||||||||||||||||
F(t) | 1.2 | 1.1 | 1.09 | 1 | 0.84 | 0.78 | 0.72 | 0.65 | 0.58 |
Correction factors operating pressure | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
psi | 58 | 65 | 73 | 80 | 87 | 94 | 102 | 109 | 116 | 123 | 131 | 138 | 145 | 152 | 160 | 167 | 174 | 181 | 189 | 196 | 203 | 210 | 218 | 225 | 232 |
F(p) | 0.6 | 0.7 | 0.74 | 0.82 | 0.89 | 0.97 | 1 | 1.08 | 1.11 | 1.16 | 1.22 | 1.29 | 1.36 | 1.42 | 1.5 | 1.57 | 1.63 | 1.69 | 1.75 | 1.83 | 1.9 | 1.96 | 2.03 | 2.1 | 2.14 |
Multiply the capacity of the dryer by the correction factor in the table above and you will get the corrected capacity.
Higher inlet temperatures on request.