Air
Treatment
Desiccant air dryers
ECOTROC DDF DESICCANT DRYERS HEATLESS REGENERATED
KSI
Pressure dew point down to -40°F
Capacity up to 1800 cfm
Desiccant dryers are used in environments where a specified pressure dew point of -40°F to -94°F must be reliable and safe. Dryers of the ECOTROC DD series are available in three versions: as a compact aluminum series (DDAP) for volume flows up to 110 cfm, with welded vessels (DDN) for volume flows up to 705 cfm as well as in the large version (DDF) up to 1800 cfm*. Higher volume flows are available on request.
Advantages
The ECOTROC DD Plus-Effects
- Change of desiccant via filling and emptying openings
- Disassembly of the complete pipe bridges by loosening just three screws ► Comfortable and fast service work
- Simple and clear service packages
- Easy to understand control unit, simple menu navigation (with ETC 4.0)
ATTRIBUTES AND BENEFITS
Specifications
Performance data and dimensions
Type* | Capacity** | Dimensions (inch) | Connection | Weight | Installed power | Electric voltage | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
cfm | A | B | C | D | Intlet | Outlet | lbs | HP | V | Hz | |
DDF915 | 915 | 83.27 | 79.21 | 59.45 | 30.55 | DN 80 | DN 80 | 1819 | 0.042 | 115 | 50 / 60 |
DDF1090 | 1090 | 83.54 | 79.61 | 61.46 | 31.26 | DN 80 | DN 80 | 2050 | 0.042 | 115 | 50 / 60 |
DDF1210 | 1210 | 83.98 | 80.04 | 63.46 | 32.17 | DN 80 | DN 80 | 2315 | 0.042 | 115 | 50 / 60 |
DDF1445 | 1445 | 91.65 | 87.32 | 72.24 | 35.35 | DN 100 | DN 100 | 2778 | 0.042 | 115 | 50 / 60 |
DDF1800 | 1800 | 92.13 | 87.80 | 74.65 | 33.46 | DN 100 | DN 100 | 3219 | 0.042 | 115 | 50 / 60 |
*calculated at 14.5 psi (abs.) and 68°F at 101.5 psi working pressure
Correction factors
Correction factors inlet temperature | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°F | <77 | 77 | 86 | 95 | 100.4 | 104 | 113 | 118.4 | 122 | ||||||||||||||||
F(t) | 1.2 | 1.1 | 1.09 | 1 | 0.84 | 0.78 | 0.72 | 0.65 | 0.58 |
Correction factors operating pressure | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
psi | 58 | 65 | 73 | 80 | 87 | 94 | 102 | 109 | 116 | 123 | 131 | 138 | 145 | 152 | 160 | 167 | 174 | 181 | 189 | 196 | 203 | 210 | 218 | 225 | 232 |
F(p) | 0.6 | 0.7 | 0.74 | 0.82 | 0.89 | 0.97 | 1 | 1.08 | 1.11 | 1.16 | 1.22 | 1.29 | 1.36 | 1.42 | 1.5 | 1.57 | 1.63 | 1.69 | 1.75 | 1.83 | 1.9 | 1.96 | 2.03 | 2.1 | 2.14 |
Multiply the capacity of the dryer by the correction factor in the table above and you will get the corrected capacity.
Higher inlet temperatures on request.
Range of application
installation site | inside non-aggressive atmosphere | ||||||||||||||||||||||||
ambient humidity max. | 25% r.h | 37% r.h | 50% r.h | 70% r.h | 90% r.h | ||||||||||||||||||||
at 104°F | at 95°F | at 86°F | at 77°F | at 68°F | |||||||||||||||||||||
ambient temperature max. | 122°F | ||||||||||||||||||||||||
ambient temperature min. | 35.6°F | ||||||||||||||||||||||||
operating pressure | 58 up to 232 psi (DDAP65: up to 195.75 psi) | ||||||||||||||||||||||||
flow medium | compressed air and gases | ||||||||||||||||||||||||
pressure dew point | -40°F* (-94°F optionally available) |
*calculated at 14.5 psi (abs.) and 68°F at 101.5 psi working pressure