Air

Conditioning

Desiccant air dryers

HLA Heatless Air Dryer

At Ivys, we design, engineer, manufacture and service industrial equipment for compressed air dedicated to a wide variety of industrial applications around the world.

Features

  • Design Pressure: • 150 psig; 10.3 barg
  • Option• 200 psig: 13.79 barg
  • Volume Flow Range• 40 –1630 scfm; 69 –2800 m3 /h
  • Operating Temps• 50 –120 ̊F; 10 –50 ̊C
  • Pipe/Port Size• ½ ” –2″ NPT 3″ FLG
  • Standard Dew Point• -40 ̊F; -40 ̊C
  • Dew point option• -100 ̊F; -70 ̊C

Benefits

  • Fail-safe design: Compressed air continues to flow through during power and/or pilot air failure
  • A moisture indicator is provided: Continuous visual color indication or display
  • PSA operates on a fixed 10-minute cycle: All functions are performed automatically by a PLC
  • Universal 110/240 V power supply: Low power requirement
  • Coalescing pre-filter and particulate after-filter with DPIs and drains, mounted and pre-piped on most models, supplied loose on others: Ivys’ X-Series filters are best-in-class, ISO/CRN certified

Certifications
Image accreditationImage accreditationImage accreditationImage accreditationImage accreditationImage accreditation

Specifications

Model Pipe Size Inlet Flow at 7 Barg and 38˚C
(100 PSIG and 100˚F)
Dimensions Weight
Height Width Depth
SCFM m3/hr* mm in mm in mm in kg lbs
HLA 80 3/4" NPT 80 126 2,134 84 762 30 610 24 204 450
HLA 100 1" NPT 100 158 2,134 84 762 30 610 24 204 450
HLA 125 1" NPT 125 197 2,134 84 762 30 610 24 204 450
HLA 150 1" NPT 150 237 2,159 85 864 34 610 24 295 650
HLA 200 1" NPT 200 315 2,159 85 864 34 610 24 295 650
HLA 250 1 1/2" NPT 250 394 2,184 86 991 39 610 24 306 675
HLA 300 1 1/2" NPT 300 473 2,184 86 991 39 610 24 567 1,250
HLA 400 2" NPT 400 631 2,210 87 1,118 44 660 26 567 1,250
HLA 500 2" NPT 500 789 2,235 88 1,194 47 660 26 567 1,250
HLA 600 2" NPT 600 946 2,235 88 1,194 47 660 26 1,315 2,900
HLA 800 3" FLG 800 1,262 2,464 97 1,676 66 1,016 40 1,315 2,900
HLA 1000 3" FLG 1,000 1,577 2,464 97 1,676 66 1,016 40 1,769 3,900
HLA 1250 3" FLG 1,250 1,972 2,464 97 1,676 66 1,016 40 1,769 3,900
HLA 1500 3" FLG 1,500 2,366 2,464 97 1,676 66 1,016 40 2,261 4,985
HLA 2000 4" FLG 2,000 3,155 2,921 115 2,134 84 1,499 59 2,261 4,985
HLA 2500 4" FLG 2,500 3,943 2,921 115 2,134 84 1,524 60 3,583 7,900
HLA 3000 6"FLG 3,000 4,732 3,480 137 2,616 103 1,778 70 3,583 7,900
HLA 3500 6" FLG 3,500 5,521 Contact Factory 4,309 9,500
HLA 4000 6" FLG 4,000 6,309 Contact Factory 4,309 9,500
HLA 4500 6" FLG 4,500 7,098 Contact Factory 5,670 12,500
HLA 5000 6" FLG 5,000 7,887 Contact Factory 5,670 12,500

* m3/hr at 20˚C and 1 bar (a)

Tables, dimensions and weights are for reference only

Get a quote

    Regarding the requested equipment

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    Get your quote within 24-48hrs