Air
Conditioning
Twin-tower dessicant air dryers
HLA Heatless Air Dryer
At Ivys, we design, engineer, manufacture and service industrial equipment for compressed air dedicated to a wide variety of industrial applications around the world.

Certifications






Specifications
Model | Pipe Size | Inlet Flow at 7 Barg and 38˚C (100 PSIG and 100˚F) |
Dimension | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | |||||||||
SCFM | m3/hr* | mm | in | mm | in | mm | in | kg | lbs | ||
HLA 2 | 2 ¼" | 15 | 26 | 1016 | 40 | 457 | 18 | 356 | 14 | 44 | 100 |
HLA 5 | 5 ½" | 40 | 69 | 1565 | 62 | 695 | 27 | 473 | 19 | 67 | 150 |
HLA 8 | 1" | 55 | 95 | 1621 | 64 | 832 | 33 | 459 | 18 | 111 | 250 |
HLA 12 | 1" | 90 | 155 | 1716 | 68 | 889 | 35 | 584 | 23 | 169 | 380 |
HLA 17 | 1" | 135 | 235 | 2122 | 84 | 889 | 35 | 584 | 23 | 200 | 450 |
HLA 22 | 1" | 175 | 300 | 1800 | 71 | 940 | 37 | 584 | 23 | 231 | 520 |
HLA 30 | 1½" | 210 | 360 | 2051 | 81 | 1041 | 41 | 578 | 23 | 244 | 550 |
HLA 40 | 1½" | 290 | 500 | 1765 | 70 | 1194 | 47 | 730 | 29 | 288 | 650 |
HLA 50 | 1½" | 355 | 610 | 2045 | 81 | 1194 | 47 | 730 | 29 | 346 | 780 |
HLA 65 | 2" | 535 | 920 | 1891 | 74 | 1403 | 55 | 895 | 35 | 586 | 1320 |
HLA 85 | 2" | 645 | 1110 | 2145 | 84 | 1403 | 55 | 895 | 35 | 665 | 1500 |
HLA 100 | 3" flg | 880 | 1515 | 2873 | 113 | 1781 | 70 | 1486 | 59 | 932 | 2100 |
HLA 140 | 3" flg | 1280 | 2200 | 2797 | 110 | 1829 | 72 | 1478 | 58 | 1198 | 2700 |
HLA 170 | 3" flg | 1500 | 2580 | 3102 | 122 | 1829 | 72 | 1473 | 58 | 1331 | 3000 |
HLA 200 | 3" flg | 1630 | 2800 | 2813 | 111 | 1676 | 66 | 1473 | 58 | 1597 | 3600 |
* m3/hr at 20 ˚C and 1 bar (a)
Tables, dimensions and weights are for reference only