Air
Conditioning
Twin-tower dessicant air dryers
HRA Heat Regenerative Air Dryer
At Ivys, we design, engineer, manufacture and service industrial equipment for compressed air dedicated to a wide variety of industrial applications around the world.

Certifications






Specifications
Model | Pipe Size | Inlet Flow at 7 Barg and 38˚C (100 PSIG and 100˚F) |
Dimension | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | |||||||||
SCFM | m3/hr* | mm | in | mm | in | mm | in | kg | lbs | ||
HRA500 | 2" NPT | 500 | 860 | 2235 | 88 | 1626 | 64 | 838 | 33 | 843 | 1900 |
HRA650 | 2" NPT | 650 | 1120 | 2540 | 100 | 1626 | 64 | 838 | 33 | 1109 | 2500 |
HRA850 | 3" Flg | 850 | 1465 | 2540 | 100 | 1575 | 62 | 1219 | 48 | 1597 | 3600 |
HRA1000 | 3" Flg | 1000 | 1720 | 2845 | 112 | 1575 | 62 | 1219 | 48 | 2130 | 4800 |
HRA1225 | 3" Flg | 1225 | 2110 | 3150 | 124 | 1575 | 62 | 1219 | 48 | 2484 | 5600 |
HRA1500 | 4" Flg | 1500 | 2585 | 2870 | 113 | 1803 | 71 | 1295 | 51 | 2884 | 6500 |
HRA1800 | 4" Flg | 1800 | 3100 | 3226 | 127 | 1803 | 71 | 1295 | 51 | 3150 | 7100 |
HRA2100 | 4" Flg | 2100 | 3615 | 3251 | 128 | 1803 | 71 | 1295 | 51 | 3505 | 7900 |
HRA2500 | 4" Flg | 2500 | 4305 | 2997 | 118 | 2134 | 84 | 1270 | 50 | 3949 | 8900 |
HRA3500 | 6" Flg | 3500 | 6030 | 3531 | 139 | 2057 | 81 | 1575 | 62 | 4703 | 10600 |
HRA4500 | 6" Flg | 4500 | 7750 | CONTACT FACTORY |
* m3/hr at 20 ˚C and 1 bar (a)
Tables, dimensions and weights are for reference only