Air
Treatment
Desiccant air dryers
HRA Heat Regenerative Air Dryer
At Ivys, we design, engineer, manufacture and service industrial equipment for compressed air dedicated to a wide variety of industrial applications around the world.
Certifications
Specifications
Model | Pipe Size | Inlet Flow at 7 Barg and 38˚C (100 PSIG and 100˚F) |
Dimensions | Weight | Heater | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | ||||||||||
SCFM | m3/hr* | mm | in | mm | in | mm | in | kg | lbs | kW | ||
HRA 200 | 1" NPT | 200 | 321 | 2,261 | 89 | 965 | 38 | 1,067 | 42 | 431 | 950 | 3 |
HRA 250 | 1 1/2" NPT | 250 | 394 | 2,286 | 90 | 1,092 | 43 | 1,092 | 43 | 499 | 1,100 | 3 |
HRA 300 | 1 1/2" NPT | 300 | 473 | 2,286 | 90 | 1,092 | 43 | 1,092 | 43 | 567 | 1,250 | 3 |
HRA 400 | 2" NPT | 400 | 631 | 2,337 | 92 | 1,143 | 45 | 1,194 | 47 | 680 | 1,500 | 6 |
HRA 500 | 2" NPT | 500 | 789 | 2,337 | 92 | 1,143 | 45 | 1,194 | 47 | 726 | 1,600 | 6 |
HRA 600 | 2" NPT | 600 | 946 | 2,337 | 92 | 1,143 | 45 | 1,194 | 47 | 953 | 2,100 | 9 |
HRA 800 | 3" FLG | 800 | 1,262 | 2,337 | 92 | 1,524 | 60 | 2,032 | 80 | 1,134 | 2,500 | 12 |
HRA 900 | 3" FLG | 900 | 1,420 | 2,413 | 95 | 1,524 | 60 | 2,032 | 80 | 1,270 | 2,800 | 15 |
HRA 1000 | 3" FLG | 1,000 | 1,577 | 2,413 | 95 | 1,524 | 60 | 2,032 | 80 | 1,860 | 4,100 | 15 |
HRA 1250 | 3" FLG | 1,250 | 1,972 | 2,413 | 95 | 1,524 | 60 | 2,032 | 80 | 2,132 | 4,700 | 18 |
HRA 1500 | 3" FLG | 1,500 | 2,366 | 2,413 | 95 | 1,524 | 60 | 2,032 | 80 | 2,223 | 4,900 | 24 |
HRA 2000 | 4" FLG | 2,000 | 3,155 | 2,870 | 113 | 1,727 | 68 | 2,159 | 85 | 2,404 | 5,300 | 30 |
HRA 2500 | 4" FLG | 2,500 | 3,943 | 2,870 | 113 | 1,727 | 68 | 2,159 | 85 | 2,812 | 6,200 | 30 |
HRA 3000 | 6" FLG | 3,000 | 4,732 | 3,404 | 134 | 2,083 | 82 | 3,175 | 125 | 3,447 | 7,600 | 45 |
HRA 3500 | 6" FLG | 3,500 | 5,521 | 3,404 | 134 | 2,083 | 82 | 3,175 | 125 | 3,765 | 8,300 | 45 |
* m3/hr at 20˚C and 1 bar (a)
Tables, dimensions and weights are for reference only