Air
Treatment
Carbon tower
ECOTROC CTAP OIL VAPOR ADSORBERS
KSI
Capacity up to 65 cfm
Residual oil content to: < 0.003 mg/m³ at 68°F
Oil aerosols up to 0.01 mg/m³ can be extracted by filtration technology. If higher quality compressed air is required oil vapour can be adsorbed by a classical ECOTROC activated carbon adsorber. The result is an exceptionally high air quality with a residual oil content down to 0.003 mg/m³. The ECOTROC CT product group can be divided into the lighter CTAP aluminium version, CTN standard welded version and the CTF version with flange connection.
Advantages
Specifications
Performance data and dimensions
Type* | Capacity** | Dimensions (inch) | Connection | Weight | Grp. | ||||
---|---|---|---|---|---|---|---|---|---|
cfm | A | B | C | D | Intlet | Outlet | lbs | ||
CTAP6 | 6 | 27.32 | 25.00 | 9.69 | 7.09 | 3/8“ | 3/8“ | 18 | 320 |
CTAP12 | 12 | 31.26 | 28.94 | 9.69 | 7.09 | 3/8“ | 3/8“ | 20 | 320 |
CTAP20 | 20 | 32.76 | 30.20 | 12.32 | 8.27 | 3/8“ | 3/8“ | 35 | 320 |
CTAP30 | 30 | 36.73 | 34.13 | 12.32 | 8.27 | 3/8“ | 3/8“ | 37 | 320 |
CTAP35 | 35 | 40.67 | 38.07 | 12.32 | 8.27 | 1/2“ | 1/2“ | 49 | 320 |
CTAP40 | 40 | 36.65 | 33.86 | 14.80 | 9.84 | 1/2“ | 1/2“ | 57 | 320 |
CTAP55 | 55 | 42.17 | 39.37 | 14.80 | 9.84 | 1/2“ | 1/2“ | 66 | 320 |
CTAP65 | 65 | 49.25 | 46.46 | 15.75 | 9.84 | 1/2“ | 1/2“ | 71 | 320 |
*calculated at 14.5 psi (abs.) and 68°F at 101.5 psi working pressure
Correction factors
Correction factors inlet temperature | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°F | <77 | 77 | 86 | 95 | 100.4 | 104 | 113 | 118.4 | 122 | ||||||||||||||||
F(t) | 1.2 | 1.1 | 1.09 | 1 | 0.84 | 0.78 | 0.72 | 0.65 | 0.58 |
Correction factors operating pressure | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
psi | 58 | 65 | 73 | 80 | 87 | 94 | 102 | 109 | 116 | 123 | 131 | 138 | 145 | 152 | 160 | 167 | 174 | 181 | 189 | 196 | 203 | 210 | 218 | 225 | 232 |
F(p) | 0.6 | 0.7 | 0.74 | 0.82 | 0.89 | 0.97 | 1 | 1.08 | 1.11 | 1.16 | 1.22 | 1.29 | 1.36 | 1.42 | 1.5 | 1.57 | 1.63 | 1.69 | 1.75 | 1.83 | 1.9 | 1.96 | 2.03 | 2.1 | 2.14 |
Multiply the capacity of the dryer by the correction factor in the table above and you will get the corrected capacity.
Higher inlet temperatures on request.